Get the ad free experience!

# Time Distance
Start
Obstacle 1 5:08 0.021 km
Obstacle 2 10:51 0.045 km
Obstacle 3 17:41 0.074 km
Obstacle 4 23:25 0.098 km
Obstacle 5 27:47 0.116 km
Obstacle 6 38:17 0.160 km
Obstacle 7 46:43 0.195 km
Obstacle 8 52:29 0.219 km
Obstacle 9 61:09 0.255 km
Obstacle 10 75:54 0.316 km
300 m to the Finish Line 85:53 0.358 km
Obstacle 11 90:54 0.379 km
Obstacle 12 98:21 0.410 km
Obstacle 13 112:35 0.469 km
Obstacle 14 119:19 0.497 km
Obstacle 15 124:59 0.521 km
Obstacle 16 134:08 0.559 km
Obstacle 17 140:28 0.585 km
Obstacle 18 145:09 0.605 km
Obstacle 19 148:22 0.618 km
Obstacle 20 153:08 0.638 km
Finish 157:53 0.658 km

Export to Excel

Get the ad free experience!