Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | Norrvänarundan 7.5 km |
CourseWalk ID: | 5022 |
Event Date: | 01.08.2015 |
Level: | Klassisk skidåkning Old fashion |
Official Distance: | 7.500 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://WWW.mitthjartahalsa.se |
Location: | Backen |
City: | Delsbo |
State: | Gävleborgs län |
Country: | Ruotsi |
Recorded By: | Eskilhammarstrom |
Notes: | Cross country, Classic skiing and health |
Statistics: | 453 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |